- 4
- Bedrooms
- 2
- Baths
- 1,772
- SQ. Feet
- n/a
- Lot Size
Vermont model - 1.5 story cape by Forino. Many options available for this affordable single home. Use the Forino Advantage for $4000 credit at closing using in-house lender & title co.
| Last Updated | 4/13/2012 | Tract | Windsor Knoll |
|---|---|---|---|
| Year Built | 2010 | Community | Windsor Twp |
| Garage Spaces | 1.0 | County | Berks |
| Total Parking | 3 |
Price History
| Prior to Oct 11, '10 | $221,990 |
|---|---|
| Oct 11, '10 - Feb 23, '11 | $211,990 |
| Feb 23, '11 - Nov 28, '11 | $213,990 |
| Nov 28, '11 - Today | $201,990 |
Schools
| School District | Hamburg |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 10 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 1.5-Story |
| DiningKitchen | Breakfast Room |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Electric, Forced Air, HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Cape Cod |
| SwimmingPool | No |
| TaxYear | 2009 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 1:16 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print




