- 2
- Bedrooms
- 2
- Baths
- n/a
- SQ. Feet
- 8,712 sqft
- Lot Size
Ranch style homes in country setting and close to major highways. Community includes lawn care, clubhouse,trash removal, fitness center. Homes include 1 or 2 car garages, 2 full baths, gourmet kitchens. Modifications to floor plans welcome!Over a dozen floor plans to choose from. Additional communities located in Montgomery and Bucks Counties.
| Last Updated | 3/29/2012 | Tract | Spring Valley Villag |
|---|---|---|---|
| Year Built | 2008 | Community | Washington Twp |
| Garage Spaces | 1.0 | County | Berks |
| Total Parking | 3 |
Price History
| Prior to Dec 28, '08 | $119,900 |
|---|---|
| Dec 28, '08 - Today | $124,900 |
Schools
| School District | Boyertown Area |
|---|
Additional Details
| AssociationFeeFrequency | Monthly |
|---|---|
| BasementType | None |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| CommunityFeeIncludes | AllGroundFee, CAM, ClubHouse, HealthClub, Lawn Maintenance, Management, Snow Removal, Trash Removal |
| CookingFuel | ElecCooking, GasCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 9 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | MoblImprMods |
| Heating | Gas |
| HOA | Y |
| HOAFee | 395.0 |
| HotWater | Electric, Natural Gas |
| HousingForOlderPersons | Y |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Intercom, StallShower, Wet/DryBar, WhirlPool/HotTub |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| Ownership | LotLease |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | DoubleWide, Rancher |
| SwimmingPool | No |
| TaxYear | 2007 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX 440-Pennsburg
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 12:24 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print




